<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for NBN</title>
	<atom:link href="http://www.nbn.gov.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nbn.gov.au</link>
	<description>National Broadband Network</description>
	<lastBuildDate>Fri, 25 Nov 2011 18:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on At home with the NBN by Reinaldo Silva</title>
		<link>http://www.nbn.gov.au/media-centre/videos/at-home-with-the-nbn/#comment-374</link>
		<dc:creator>Reinaldo Silva</dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://nbn.reborn.com.au/?p=3434#comment-374</guid>
		<description>Here in Brazil we have a program of mass of connections to the Internet, but this is far from the NBN project.
Thanks for sharing the video
Cheers!
Reinaldo Silva
www.marketingdigital.net.br</description>
		<content:encoded><![CDATA[<p>Here in Brazil we have a program of mass of connections to the Internet, but this is far from the NBN project.<br />
Thanks for sharing the video<br />
Cheers!<br />
Reinaldo Silva<br />
<a href="http://www.marketingdigital.net.br" rel="nofollow">http://www.marketingdigital.net.br</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia to become a leading digital economy by 2020 by Max H.</title>
		<link>http://www.nbn.gov.au/media-centre/news/australia-to-become-a-leading-digital-economy-by-2020/#comment-331</link>
		<dc:creator>Max H.</dc:creator>
		<pubDate>Sat, 19 Nov 2011 01:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbn.gov.au/?p=4586#comment-331</guid>
		<description>Australia is coming out on top. Technology is going to reach its high point soon here, us Aussie&#039;s are the youth generation making it all possible.</description>
		<content:encoded><![CDATA[<p>Australia is coming out on top. Technology is going to reach its high point soon here, us Aussie&#8217;s are the youth generation making it all possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At home with the NBN by Chloe Beevers</title>
		<link>http://www.nbn.gov.au/media-centre/videos/at-home-with-the-nbn/#comment-114</link>
		<dc:creator>Chloe Beevers</dc:creator>
		<pubDate>Tue, 27 Sep 2011 05:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://nbn.reborn.com.au/?p=3434#comment-114</guid>
		<description>I agree that the NBN will improve the quality of our lives and bring greater equity for communities and residents across Australia. I am especially excited by the potential for increased participation in the arts and access to cultural material such historic archives and cutting edge creative content. The remote creative collaboration of the band demonstrated in the video is a great example! 
Marcus Westbury has identified that &quot;The National Broadband Network is the largest cultural infrastructure project Australia has ever undertaken&quot;, that &quot;NBN is a cultural revolution in the making&quot; and &quot;It will change a lot about how we create and consume culture in Australia.&quot; See his full article here: http://www.marcuswestbury.net/2010/08/09/the-national-broadband-network-is-a-cultural-project/  
It is essential that there is support for development of creative and cultural content, and online opportunities for participation. Resources will need to be allocated earlier rather than later to ensure the material / systems are in place when the roll out takes place ...
How will this be delivered, in conjunction with the new National Cultural Policy? 
Please discuss/address</description>
		<content:encoded><![CDATA[<p>I agree that the NBN will improve the quality of our lives and bring greater equity for communities and residents across Australia. I am especially excited by the potential for increased participation in the arts and access to cultural material such historic archives and cutting edge creative content. The remote creative collaboration of the band demonstrated in the video is a great example!<br />
Marcus Westbury has identified that &#8220;The National Broadband Network is the largest cultural infrastructure project Australia has ever undertaken&#8221;, that &#8220;NBN is a cultural revolution in the making&#8221; and &#8220;It will change a lot about how we create and consume culture in Australia.&#8221; See his full article here: <a href="http://www.marcuswestbury.net/2010/08/09/the-national-broadband-network-is-a-cultural-project/" rel="nofollow">http://www.marcuswestbury.net/2010/08/09/the-national-broadband-network-is-a-cultural-project/</a><br />
It is essential that there is support for development of creative and cultural content, and online opportunities for participation. Resources will need to be allocated earlier rather than later to ensure the material / systems are in place when the roll out takes place &#8230;<br />
How will this be delivered, in conjunction with the new National Cultural Policy?<br />
Please discuss/address</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telehealth trials for NBN sites &#8211; Armidale and Kiama by Olay regenerist</title>
		<link>http://www.nbn.gov.au/media-centre/news/telehealth-trials-for-nbn-sites-armidale-and-kiama/#comment-103</link>
		<dc:creator>Olay regenerist</dc:creator>
		<pubDate>Wed, 07 Sep 2011 10:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://nbn.reborn.com.au/?p=2928#comment-103</guid>
		<description>I will be eagerly waiting for the tele health trial to release.</description>
		<content:encoded><![CDATA[<p>I will be eagerly waiting for the tele health trial to release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on At home with the NBN by Kate Waldmann</title>
		<link>http://www.nbn.gov.au/media-centre/videos/at-home-with-the-nbn/#comment-90</link>
		<dc:creator>Kate Waldmann</dc:creator>
		<pubDate>Fri, 26 Aug 2011 09:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://nbn.reborn.com.au/?p=3434#comment-90</guid>
		<description>Come and learn more with Chris Gregory at Victor Harbor Library on Thursday 29 September - two sessions, one at 12.30 pm and one at 3.30 pm</description>
		<content:encoded><![CDATA[<p>Come and learn more with Chris Gregory at Victor Harbor Library on Thursday 29 September &#8211; two sessions, one at 12.30 pm and one at 3.30 pm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $5.5 million boost for health services by eyelastin</title>
		<link>http://www.nbn.gov.au/media-centre/news/5-5-million-boost-for-health-services/#comment-74</link>
		<dc:creator>eyelastin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 10:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.nbn.gov.au/?p=4571#comment-74</guid>
		<description>i think its a great move ,health services need more funds and i think this step can prove to b of greatuse to all heath service providers</description>
		<content:encoded><![CDATA[<p>i think its a great move ,health services need more funds and i think this step can prove to b of greatuse to all heath service providers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grampians Rural Health Alliance by eyelastin</title>
		<link>http://www.nbn.gov.au/media-centre/videos/grampians-rural-health-alliance/#comment-73</link>
		<dc:creator>eyelastin</dc:creator>
		<pubDate>Sat, 20 Aug 2011 10:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://nbn.reborn.com.au/?p=3797#comment-73</guid>
		<description>really nice approch toward rural health</description>
		<content:encoded><![CDATA[<p>really nice approch toward rural health</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Smart Grid, Smart City initiative by Damien</title>
		<link>http://www.nbn.gov.au/environment/government-initiatives/smart-grid-smart-city-initiative/#comment-35</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 03 Aug 2011 01:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://nbn.reborn.com.au/?page_id=325#comment-35</guid>
		<description>I&#039;m a homeowner in the target city, two questions:

1) Does the tie between NBN and the Smart Grid, Smart City project mean that Newcastle is being bumped up the queue for NBN delivery? And;

2) Where do I sign up to be one of the test homes?</description>
		<content:encoded><![CDATA[<p>I&#8217;m a homeowner in the target city, two questions:</p>
<p>1) Does the tie between NBN and the Smart Grid, Smart City project mean that Newcastle is being bumped up the queue for NBN delivery? And;</p>
<p>2) Where do I sign up to be one of the test homes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sefton &amp; Associates by Arnie</title>
		<link>http://www.nbn.gov.au/media-centre/videos/nbn-video-7/#comment-4</link>
		<dc:creator>Arnie</dc:creator>
		<pubDate>Tue, 26 Jul 2011 06:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://nbn.reborn.com.au/?p=1385#comment-4</guid>
		<description>Grade A stuff. I&#039;m unuqetsioabnly in your debt.</description>
		<content:encoded><![CDATA[<p>Grade A stuff. I&#8217;m unuqetsioabnly in your debt.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

